Compare
Pick the products you are interested in and see them side by side, with the charts overlaid and the best value in each row highlighted. We only compare products from the same section: putting a bed up against a treadmill tells nobody anything.
1. Choose what to compare
Up to four products from the same section. Start by choosing the section, or search straight away by name or brand.
2. Tell us how much room you have
Optional. If you give us the gap available, we mark which ones fit open and which fit stored.
All the comparisons
Each section set out in full. Open them one at a time: the tick marks the best value in each row.
Folding desks and tables8 products
| Product | WOHOMO Folding Desk 120 cmWOHOMO | GreenForest Folding Desk 70 cm, Monitor ShelfGreenForest | HOMCOM Folding Desk 81.5 cm, Monitor ShelfHOMCOM | GreenForest Folding Desk 77cm, No AssemblyGreenForest | Lutown-Teen Folding Desk 83 cm, No AssemblyLutown-Teen | WOHOMO Folding Desk 80 cmWOHOMO | COSTWAY Wall-Mounted Drop-Leaf Table 80 cmCOSTWAY | GreenForest Folding Desk 63 cm, Shelf and WheelsGreenForest |
|---|---|---|---|---|---|---|---|---|
| Overall score | 7.7 | 7.2 | 7.2 | 6.9 | 6.7 | 6.4 | 6.4 | 5.0 |
| Unfolded measurements | ||||||||
| Width | 120 cm | 70 cm | 81.5 cm | 80 cm | 83 cm | 80 cm | 80 cm | 63 cm |
| Depth | 50 cm | 56 cm | 62 cm | 48 cm | 40 cm | 40 cm | 60 cm | 50 cm |
| Height | 74.5 cm | 82 cm | 86.5 cm | 75 cm | 75 cm | 74.5 cm | 43 cm | 75 cm |
| Usable surface | 6,000 cm²✓ | 3,920 cm² | 5,053 cm² | 3,840 cm² | 3,320 cm² | 3,200 cm² | 4,800 cm² | 3,150 cm² |
| Folded measurements | ||||||||
| Folded width | 120 cm | Not published by the manufacturer | 81.5 cm | Not published by the manufacturer | 83 cm | 80 cm | Not published by the manufacturer | 63 cm |
| Folded thickness | 7 cm | Not published by the manufacturer | 3.5 cm✓ | 7.5 cm | 6.9 cm | 7 cm | Not published by the manufacturer | 20 cm |
| Folded height | Not published by the manufacturer | Not published by the manufacturer | 106 cm | Not published by the manufacturer | Not published by the manufacturer | 74.5 cm | Not published by the manufacturer | Not published by the manufacturer |
| Floor taken when stored | 840 cm² | Not published by the manufacturer | 285 cm²✓ | Not published by the manufacturer | 573 cm² | 560 cm² | Not published by the manufacturer | 1,260 cm² |
| Floor it still takes | 14 % | Not published by the manufacturer | 6 %✓ | Not published by the manufacturer | 17 % | 18 % | Not published by the manufacturer | 40 % |
| Weight and strength | ||||||||
| Weight | Not published by the manufacturer | 8.6 kg | 8.4 kg | 7.1 kg | Not published by the manufacturer | 7 kg✓ | 8 kg | 8.2 kg |
| Maximum load | Not published by the manufacturer | Not published by the manufacturer | 25 kg | 81 kg | Not published by the manufacturer | Not published by the manufacturer | 40 kg | 81.6 kg✓ |
| Shelves | 0 | 2✓ | 1 | 2✓ | 0 | 0 | Not published by the manufacturer | 1 |
| Linear metres of shelving | Not published by the manufacturer | 1.4 m | 0.8 m | 1.6 m✓ | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 0.6 m |
| Total shelf area | Not published by the manufacturer | 7,840 cm²✓ | 5,053 cm² | 7,680 cm² | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 3,150 cm² |
| Materials and assembly | ||||||||
| Surface | Engineered wood | Engineered wood with an oak-effect laminate | Engineered Wood | Engineered Wood | Wood | Oak wood | Engineered Wood (P2MDF) | Engineered wood |
| Frame | Metal | Metal | Alloy Steel | Metal | Metal | Alloy steel | Pine Wood, Metal | Metal |
| Finish | White | Matt laminate | Powder Coated | Oak | Black | Beige | Grey | Oak effect |
| Needs assembly | Yes | No✓ | Yes | No✓ | No✓ | Yes | Yes | Yes |
| Assembly time | Not published by the manufacturer | Not needed✓ | Not published by the manufacturer | 1 min | Not needed✓ | Not published by the manufacturer | 30 min | Not published by the manufacturer |
| Mechanism | folding legs | folding legs | folding legs | folding legs | folding legs | folding legs | wall-mounted | folding legs |
| Portability | Not published by the manufacturer | lightweight | Portable | portable, carry with one hand, no wheels | lightweight | lightweight | Not published by the manufacturer | castors |
| Buy | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |
Shelving and vertical storage8 products
| Product | SONGMICS 12-Cube Wire Shelving, 123 cmSONGMICS | Himimi 6-Tier Wire Shelving UnitHimimi | Furinno TURN-N-TUBE 5-Tier ShelfFurinno | VASAGLE 5-Tier Bookshelf 60 cmVASAGLE | HOOBRO Tree Bookshelf 9-Tier, 116 cmHOOBRO | Amazon Basics 5-Shelf Storage Unit, 35.6cm WideAmazon Basics | DEANIC Folding Shelf 85 cm, 3 Tiers, WheelsDEANIC | SOLEJAZZ Slim Storage Trolley 12 cmSOLEJAZZ |
|---|---|---|---|---|---|---|---|---|
| Overall score | 7.6 | 7.3 | 6.7 | 6.7 | 6.7 | 6.6 | 6.3 | 4.6 |
| Unfolded measurements | ||||||||
| Width | 93 cm | 54 cm | 59.9 cm | 60 cm | 34 cm | 35.6 cm | 61 cm | 12.1 cm |
| Depth | 31 cm | 29 cm | 29.5 cm | 24 cm | 20 cm | 60.1 cm | 28 cm | 40 cm |
| Height | 123 cm | 160 cm | 145.8 cm | 134.2 cm | 116 cm | 152.4 cm | 85 cm | 104.5 cm |
| Usable surface | 2,883 cm²✓ | 1,566 cm² | 1,767 cm² | 1,440 cm² | 680 cm² | 2,140 cm² | 1,708 cm² | 484 cm² |
| Folded measurements | ||||||||
| Folded width | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 10 cm | Not published by the manufacturer |
| Folded thickness | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 28 cm | Not published by the manufacturer |
| Folded height | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 85 cm | Not published by the manufacturer |
| Floor taken when stored | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 280 cm² | Not published by the manufacturer |
| Floor it still takes | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 16 % | Not published by the manufacturer |
| Weight and strength | ||||||||
| Weight | 8.7 kg | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 6 kg | 6.7 kg | 5.1 kg✓ | Not published by the manufacturer |
| Maximum load | 10 kg | 250 kg✓ | 34 kg | 50 kg | 30 kg | 90.7 kg | 198 kg | Not published by the manufacturer |
| Shelves | 12✓ | 6 | 5 | 5 | 9 | 5 | 3 | 4 |
| Linear metres of shelving | 11.2 m✓ | 3.2 m | 3 m | 3 m | 3.1 m | 1.8 m | 1.8 m | 0.5 m |
| Total shelf area | 34,596 cm²✓ | 9,396 cm² | 8,835 cm² | 7,200 cm² | 6,120 cm² | 10,698 cm² | 5,124 cm² | 1,936 cm² |
| Materials and assembly | ||||||||
| Surface | PP Plastic Plates | Carbon steel | Engineered wood | Particleboard | Particleboard | Steel | Metal | Plastic |
| Frame | Power Coated Iron Wire Mesh, ABS Connectors | Carbon steel | Plastic tubes | Particleboard | Engineered Wood, Metal | Alloy Steel | Iron | Stainless steel |
| Finish | Black | Silver | Light cherry | Cloud white | Rustic Brown + Black | Powder Coated | Painted | White |
| Needs assembly | Yes | Yes | Yes | Yes | Yes | Yes | No✓ | Yes |
| Assembly time | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not needed | Not published by the manufacturer |
| Mechanism | dismantles | does not fold | does not fold | does not fold | does not fold | Not published by the manufacturer | Z-fold | does not fold |
| Portability | Not published by the manufacturer | stays put | stays put | stays put | Freestanding | No Wheels | Wheels (2 lockable casters) | castors |
| Warranty | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 0.2 years | Not published by the manufacturer |
| Buy | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |
Compact chairs and sofas7 products
| Product | Home Source Folding Ottoman 38 cmHome Source | Bravich Ramy Single Sofa Bed 94cmBravich | SONGMICS MAZIE Storage Bench 110 cmSONGMICS | Nyxi Padded Folding Chairs, set of 2Nyxi | SoBuy Folding Chair 77 cm, Fabric SeatSoBuy | MAXYOYO Corduroy Folding Sofa Bed, 200 cmMAXYOYO | FILUXE Convertible Sleeper ChairFILUXE |
|---|---|---|---|---|---|---|---|
| Overall score | 7.8 | 7.1 | 6.9 | 6.6 | 6.0 | 6.0 | 5.5 |
| Unfolded measurements | |||||||
| Width | 38 cm | 94 cm | 110 cm | 44 cm | 47.5 cm | 200 cm | 71.1 cm |
| Depth | 38 cm | 214 cm | 38 cm | 45 cm | 59 cm | 95 cm | 71.1 cm |
| Height | 38 cm | 48 cm | 38 cm | 80 cm | 77 cm | 75 cm | 63.5 cm |
| Usable surface | 1,444 cm² | 20,116 cm²✓ | 4,180 cm² | 1,980 cm² | 2,802 cm² | 19,000 cm² | 5,055 cm² |
| Folded measurements | |||||||
| Folded width | Not published by the manufacturer | 142.5 cm | Not published by the manufacturer | 44 cm | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Folded thickness | Not published by the manufacturer | 72 cm | Not published by the manufacturer | 5 cm✓ | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Folded height | Not published by the manufacturer | 86 cm | Not published by the manufacturer | 91 cm | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Floor taken when stored | Not published by the manufacturer | 10,260 cm² | Not published by the manufacturer | 220 cm²✓ | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Floor it still takes | Not published by the manufacturer | 51 % | Not published by the manufacturer | 11 %✓ | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Weight and strength | |||||||
| Weight | Not published by the manufacturer | 22 kg | Not published by the manufacturer | Not published by the manufacturer | 5 kg✓ | 33.5 kg | Not published by the manufacturer |
| Maximum load | Not published by the manufacturer | 200 kg | 300 kg | 114 kg | 120 kg | 360 kg✓ | Not published by the manufacturer |
| Interior storage | Not published by the manufacturer | Not published by the manufacturer | 131 L | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Materials and assembly | |||||||
| Surface | Corduroy | Corduroy | Faux leather | Faux leather | Fabric | Corduroy | Linen |
| Frame | Engineered wood | Metal and Engineered Wood | MDF | Alloy steel | Beech Wood | High Density Foam | High-density foam |
| Finish | Grey | Textured | Ink black | Black | Varnished | textured | Dark green |
| Needs assembly | No✓ | Yes | Yes | No✓ | No✓ | No✓ | No✓ |
| Assembly time | Not published by the manufacturer | 20 min | Not published by the manufacturer | Not published by the manufacturer | Not needed✓ | Not needed✓ | Not published by the manufacturer |
| Mechanism | folds in half | folds in sections | folds in half | Z-fold | folding legs | Z-fold | Z-fold |
| Portability | lightweight | Not published by the manufacturer | lightweight | lightweight | Swivel | Not published by the manufacturer | lightweight |
| Warranty | Not published by the manufacturer | 1 years | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Buy | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |
Beds that save space7 products
| Product | JAY-BE CE70 Compact Folding BedJAY-BE | Vesgantti Tri-Fold Mattress 75 cmVesgantti | GFW Ashbourne 3ft Ottoman Bed, Dark GreyGFW | VASAGLE Ottoman Bed 138.4cm, Hydraulic LiftVASAGLE | HOMCOM Ottoman Storage Bed, Double BlackHOMCOM | Luxchoice Single Air Bed 99 cmLuxchoice | GFW Classic Side Lift Ottoman BedGFW |
|---|---|---|---|---|---|---|---|
| Overall score | 8.2 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Unfolded measurements | |||||||
| Width | 70 cm | 75 cm | 102 cm | 138.4 cm | 140 cm | 99 cm | 106 cm |
| Depth | 190 cm | 190 cm | 207 cm | 198.8 cm | 193.5 cm | 190 cm | 202 cm |
| Height | 35 cm | 10 cm | 111 cm | 110 cm | 104 cm | 22 cm | 85 cm |
| Usable surface | 13,300 cm² | 14,250 cm² | 21,114 cm² | 27,514 cm²✓ | 27,090 cm² | 18,810 cm² | 21,412 cm² |
| Folded measurements | |||||||
| Folded width | 70 cm | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Folded thickness | 10 cm | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Folded height | 95 cm | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Floor taken when stored | 700 cm² | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Floor it still takes | 5 % | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Weight and strength | |||||||
| Weight | 7.9 kg | 6.5 kg✓ | 34 kg | Not published by the manufacturer | 43.8 kg | Not published by the manufacturer | 36.4 kg |
| Maximum load | Not published by the manufacturer | Not published by the manufacturer | 220 kg | 500 kg✓ | 500 kg✓ | 150 kg | Not published by the manufacturer |
| Materials and assembly | |||||||
| Surface | e-Fibre mattress | Knitted fabric | Upholstered Hopsack Fabric | Foam headboard with linen-like upholstery | Velvet | Flocked PVC | Faux leather |
| Frame | Steel | Memory foam | Engineered Wood, Metal | Powder-coated steel frame with wooden slats | Eucalyptus Wood | PVC | Engineered wood |
| Finish | Grey | Grey | Dark Grey | Powder Coated | Powder Coated | Orange | White |
| Needs assembly | No✓ | No✓ | Yes | Yes | Yes | No✓ | Yes |
| Assembly time | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 60 min | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Mechanism | folds in half | folds in sections | lift-up ottoman base | lift-up ottoman base | lift-up ottoman base | inflatable | lift-up ottoman base |
| Portability | lightweight | lightweight | Not published by the manufacturer | Not published by the manufacturer | Wheeled | lightweight | stays put |
| Warranty | Not published by the manufacturer | Not published by the manufacturer | 1 years | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Buy | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |
Compact exercise equipment7 products
| Product | Sunny Health & Fitness Twist StepperSunny Health & Fitness | FitBeast Doorway Pull-Up BarFitBeast | himaly Mini Pedal Exerciserhimaly | SONGMICS Adjustable Dumbbell Set 20 kgSONGMICS | EVOLAND Folding Exercise Bike, 120kg CapacityEVOLAND | AGM Mini Exercise Bike, 3.4 kgAGM | Ultrasport F-Bike Folding Exercise Bike, 15.5kgUltrasport |
|---|---|---|---|---|---|---|---|
| Overall score | 7.5 | 7.2 | 6.8 | 6.7 | 6.1 | 5.8 | 5.8 |
| Unfolded measurements | |||||||
| Width | 48 cm | 71 cm | 32.5 cm | 21.5 cm | 40.5 cm | 35.1 cm | 43.5 cm |
| Depth | 50 cm | Not published by the manufacturer | 38 cm | 94 cm | 65.5 cm | 40.6 cm | 87 cm |
| Height | 38 cm | 6.2 cm | 17.5 cm | Not published by the manufacturer | 110 cm | 32 cm | 118 cm |
| Usable surface | 2,400 cm² | Not published by the manufacturer | 1,235 cm² | 2,021 cm² | 2,653 cm² | 1,425 cm² | 3,784 cm²✓ |
| Weight and strength | |||||||
| Weight | Not published by the manufacturer | Not published by the manufacturer | 2.5 kg✓ | 20 kg | 14.3 kg | 3.4 kg | 15.5 kg |
| Maximum load | 160 kg | 200 kg✓ | Not published by the manufacturer | Not published by the manufacturer | 120 kg | 100 kg | 130 kg |
| Materials and assembly | |||||||
| Surface | Plastic | TPR pads | Plastic | Plastic coating | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Frame | Alloy steel | Alloy steel | Stainless steel | Steel | Alloy Steel | Alloy Steel | Stainless Steel |
| Finish | Black | Black and red | Silver | Ink black | Not published by the manufacturer | Black | Black |
| Needs assembly | No✓ | Yes | Yes | No✓ | Yes | Yes | Yes |
| Assembly time | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 10 min |
| Mechanism | does not fold | dismantles | folding legs | dismantles | folds in half | Not published by the manufacturer | folds in half |
| Portability | lightweight | lightweight | lightweight | lightweight | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer |
| Warranty | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | Not published by the manufacturer | 1 years | Not published by the manufacturer |
| Buy | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |
Disclosure: As an Amazon Associate I earn from qualifying purchases. It costs you the same, and the scores do not depend on it. More detail.